Engineered Material Handling
550 Crane Dr.
Valley City, OH 44280

Phone: (330) 220-8600
Toll Free: (800) 283-8025
Fax: (330) 220-0204

 

NOMAD Freestanding Bridge Crane Systems

2-Cell System
Side Dimensions *
L L1
40'-0" 19'-0"
50'-0" 24'-0"
60'-0" 29'-0"
* Same for all capacities and widths.

L = Overall Runway Length
L1 = Center Support Distance
Front Dimensions
OAW S CC Lift E
2 tons 20'-0" 16'-10" 18'-10" 16'-10.25" 6.375
30'-0" 26'-10" 28'-10" 16'-10.75" 6.375
40'-0" 36'-10" 38'-10" 16'-6.75" 6.375
3 tons 20'-0" 16'-8" 18'-8" 16'-10.5" 8
30'-0" 26'-8" 28'-8" 16'-10.25" 8
40'-0" 36'-8" 38'-8" 16'-4.25" 8
5 tons 20'-0" 16'-6" 18'-6" 16'-0.5" 10
30'-0" 26'-6" 28'-6" 16'-0.5" 10
40'-0" 36'-6" 38'-6" 15'-10.5" 10
7.5 tons 20'-0" 16'-6" 18'-6" 15'-10.25" 10
30'-0" 26'-6" 28'-6" 15'-8.25" 10
40'-0" 36'-6" 38'-6" 15'-8" 10
10 tons 20'-0" 16'-6" 18'-6" 15'-6.25" 10
30'-0" 26'-6" 28'-6" 15'-7.75" 10
40'-0" 36'-6" 38'-6" 15'-2.75" 10
OAW = Overall System Width
S = Crane Girder Span

1-Cell System | 2-Cell System | 3-Cell System | 4-Cell System